top of page
Pricing is indicative and will be finalized based on your design requirements.
Project Type
Location (Nearest Major City)
Number of Floors
Number of Rooms
99
83
135
Prevailing Wage
Building Details
Dimensions
231 X 81 X 48
GSF
63,690
Modular Efficiency
109%
Construction Type
Wood Framed
Room Mix
No.
Pc.
Three Bedroom
0
0
King Studio
58
King One
8
Double Queen
33
59%
8%
33%
RaaP Construction
$19.65 M
$309
Per Sq. Ft.
$198 K
Per Key
RaaP Design & Construction
15 Months
Traditional Site Build
$19.01 M
$298
Per Sq. Ft.
-3.26
Percent
Difference
Traditional Site Build
23 Months
8
Months Longer
On-Site Hard Construction Cost (Master Format)
Link to methodology and division detail
Division
Total Cost ($)
Cost / Sq. Ft. ($)
Total (%)
GC (%)
Fabricator (%)
Hard Construction
$19.65 M
$309
100%
58%
42%
Building Cost | $15,098,762 | $237 | 77% | 50% | 50% |
03 Concrete | $492,105 | $8 | 3% | 39% | 61% |
04 Masonry | $214,888 | $3 | 1% | 100% | 0% |
05 Metal | $1,010,913 | $16 | 5% | 100% | 0% |
06 Wood & Plastics | $3,496,946 | $55 | 18% | 16% | 84% |
07 Thermal & Moisture Protection | $911,167 | $14 | 5% | 41% | 59% |
08 Openings | $728,765 | $11 | 4% | 39% | 61% |
09 Finishes | $2,771,807 | $44 | 14% | 37% | 63% |
10 Specialties | $0 | $0 | 0% | 100% | 0% |
11 Equipment | $114,000 | $2 | 1% | 100% | 0% |
12 Furnishing | $497,634 | $8 | 3% | 100% | 0% |
13 Special Construction | $234,910 | $4 | 1% | 100% | 0% |
14 Conveying Equipment | $248,468 | $4 | 1% | 100% | 0% |
21 Fire | $267,256 | $4 | 1% | 75% | 25% |
22 Plumbing | $1,718,857 | $27 | 9% | 55% | 45% |
23 HVAC | $683,652 | $11 | 3% | 46% | 54% |
26 Electrical | $1,707,393 | $27 | 9% | 77% | 23% |
Site Work (Estimate) | $1,460,884 | $23 | 7% | 100% | 0% |
31 Earthwork | $379,842 | $6 | 2% | 100% | 0% |
32 Exterior Improvements | $535,230 | $8 | 3% | 100% | 0% |
33 Utilities | $545,811 | $9 | 3% | 100% | 0% |
GC Charges (Estimate) | $1,662,967 | $26 | 8% | 100% | 0% |
01 General Requirements | $600,123 | $9 | 3% | 100% | 0% |
Charges & Fees | $1,062,844 | $17 | 5% | 100% | 0% |
bottom of page