top of page
Project Type
Location (Nearest Major City)
Number of Floors
Target Number of Rooms
83
83
135
Prevailing Wage
Building Details
Dimensions
200 X 82 X 48
GSF
56,706
Modular Efficiency
107%
Construction Type
Wood Framed
Room Mix
No.
Pc.
Three Bedroom
0
0
King Studio
42
King One
8
Double Queen
33
51%
10%
40%
RaaP Construction Cost
$16.35 M
$288
Per Sq. Ft.
RaaP Design & Construction Time
14 Months
Traditional Site Build Cost
-8.38
Percent
Change
$14.98 M
$264
Per Sq. Ft.
Traditional Site Build Time
21 Months
7
Months
Longer
On-Site Hard Construction Cost (Master Format)
Link to methodology and division detail
Division
Total Cost ($)
Cost / Sq. Ft. ($)
Total (%)
GC (%)
Fabricator (%)
03 Concrete | $444,286 | $8 | 3% | 40% | 60% |
04 Masonry | $206,654 | $4 | 1% | 100% | 0% |
05 Metal | $934,976 | $16 | 6% | 100% | 0% |
06 Wood & Plastics | $3,091,073 | $55 | 19% | 18% | 82% |
07 Thermal & Moisture Protection | $804,002 | $14 | 5% | 42% | 58% |
08 Openings | $648,445 | $11 | 4% | 42% | 58% |
09 Finishes | $2,454,634 | $43 | 15% | 38% | 62% |
10 Specialties | $- | $0 | 0% | 100% | 0% |
11 Equipment | $114,000 | $2 | 1% | 100% | 0% |
12 Furnishing | $425,289 | $7 | 3% | 100% | 0% |
13 Special Construction | $234,910 | $4 | 1% | 100% | 0% |
14 Conveying Equipment | $248,468 | $4 | 2% | 100% | 0% |
21 Fire | $240,651 | $4 | 1% | 75% | 25% |
22 Plumbing | $1,476,317 | $26 | 9% | 56% | 44% |
23 HVAC | $627,509 | $11 | 4% | 50% | 50% |
26 Electrical | $1,567,519 | $28 | 10% | 78% | 22% |
Site Work (Estimate) | $1,298,061 | $23 | 8% | 100% | 0% |
31 Earthwork | $337,635 | $6 | 2% | 100% | 0% |
32 Exterior Improvements | $475,513 | $8 | 3% | 100% | 0% |
33 Utilities | $484,913 | $9 | 3% | 100% | 0% |
GC Charges (Estimate) | $1,534,650 | $27 | 9% | 100% | 0% |
01 General Requirements | $553,816 | $10 | 3% | 100% | 0% |
Charges & Fees | $980,833 | $17 | 6% | 100% | 0% |
Hard Construction Cost
$16.35 M
$288
100%
52%
48%
bottom of page