top of page
Select Brand




Location (Nearest Major City)
Number of Floors
Key Count
67
199
107
Pool
Room Mix
King Studio
King One
Double Queen
ADA
No.
81
8
18
7
%
76%
7%
17%
7%
Building GSF:
61,300
Cost Per Key
$
156,151
Cost Per Sq. Ft.
$
273

16,708,191
$
Hard Construction Costs
On-Site Hard Construction Costs (Master Format)
Division
Budget
Cost/Sq. Ft
Cost/key
Total %
Building Cost | $12,594,069 | $205 | $117,701 | 75.4% |
03 Concrete | $482,514 | $8 | $4,509 | 2.9% |
04 Masonry | $211,165 | $3 | $1,974 | 1.3% |
05 Metal | $1,005,186 | $16 | $9,394 | 6.0% |
06 Wood & Plastics | $2,256,385 | $37 | $21,088 | 13.5% |
07 Therm. & Moist. Protection | $690,710 | $11 | $6,455 | 4.1% |
08 Openings | $748,132 | $12 | $6,992 | 4.5% |
09 Finishes | $2,337,911 | $38 | $21,850 | 14.0% |
10 Specialties | $0 | $0 | $0 | 0.0% |
11 Equipment | $114,000 | $2 | $1,065 | 0.7% |
12 Furnishing | $533,807 | $9 | $4,989 | 3.2% |
13 Special Construction | $234,910 | $4 | $2,195 | 1.4% |
14 Conveying Equipment | $248,468 | $4 | $2,322 | 1.5% |
21 Fire | $274,718 | $4 | $2,567 | 1.6% |
22 Plumbing | $1,383,644 | $23 | $12,931 | 8.3% |
23 HVAC | $707,566 | $12 | $6,613 | 4.2% |
26 Electrical | $1,364,953 | $22 | $12,757 | 8.2% |
Site Work (Estimate) | $1,464,981 | $24 | $13,691 | 8.8% |
31 Earthwork | $378,794 | $6 | $3,540 | 2.3% |
32 Exterior Improvements | $537,778 | $9 | $5,026 | 3.2% |
33 Utilities | $548,409 | $9 | $5,125 | 3.3% |
GC Charges (Estimate) | $2,649,141 | $43 | $24,758 | 15.9% |
01 General / Requirements | $896,585 | $15 | $8,379 | 5.4% |
Charges & Fees | $1,752,556 | $29 | $16,379 | 10.5% |
bottom of page